| Autor | Koautoren | Titel | Zeitschrift/Verlag |
Zanow, J.
| Kruger, U., Settmacher, U., Scholz, H.
| Treatment Of Perigraft Seroma in Expanded Polytetrafluorethylene Grafts by Sequential Fibrin Sealing of The Outer Graft Surface
| Ann Vasc Surg, 2010; 24: 1005-1014.
|
Krueger, U.
| Zanow, J., Scholz, H. | An
Attempt at Explanation for Etiology of Stenotic Lesions Proximal of the Venous
Anastomosis at Arteriovenous Vascular Grafts. | O. Dössel
and W.C. Schlegel (Eds.): WC 2009, IFMBE Proceedings, 25/VII, pp. 359–361,
2009. www.springerlink.com
|
| Kaschina, E. | Scholz, H., Steckelings, U.M., Sommerfeld, M., Kemnitz, U.R., Artuc, M., Schmidt, S., Unger, T. | Transition from atherosclerosis to aortic aneurysm in humans coincides with an increases expression of RAS components. | Atherosclerosis, 2009 Jan 13. [Epub ahead of print] |
| Zanow, J. | Krueger, U., Reddemann, P., Scholz, H. | Experimaental study of hemodynamics in procedures totreat access-related ischemia. | J Vasc Surg, 2008; 48:1559-65 |
| Krüger, U. | Scholz, H. | Der Einstromradius arteriovenöser Schlingen | Gefäßchirurgie, 2008, 13: 45-50. |
| Scholz, H. | Petzold, K., Petzold, M., Zanow, J., Miller, H., Krüger, U. | Das arterioarteriele Interponat für die Hämodialyse. | Gefässchirurgie, 2007, 12: 167-171. |
| Zanow, J. | Scholz, H. | Ischämie nach Anlage eines Gefäßzugangs. Behandlung durch Flussreduktion mit intraoperativer Flussmessung. | Gefässchirurgie, 2007, 12: 172-178. |
| Scholz, H. | Krueger, U. | Hemodynamics in Arteriovenous Grafts. | Touch Briefings: End-Stage Renal Disease - Vascular Access 2007, Touch Group plc Company, London, 2007. |
| Zanow, J. | Kruger, U., Scholz, H. | Flow reduction in high-flow arteriovenous access using intraoperative flow monitoring. | J Vasc Surg, 2006, 44:1273-1278. |
| Zanow, J. | Kruger, U., Scholz, H. | Proximalization of the arterial inflow: A new technique to treat access-related ischemia. | J Vasc Surg, 2006; 43: 1216-1221. |
| Zanow, J. | Kruger, U., Petzold, M., Petzold, K., Miller, H., Scholz, H. | Arterioarterial prosthetic loop: A new approach for hemodialysis access. | J Vasc Surg, 2005; 41: 1007-1012 |
| Heise, M. | Schmidt, S., Krueger, U., Rueckert, R., Roesler, S., Neuhaus, P., Settmacher, U. | Flow pattern and shear stress distribution of distal end-to-side anastomoses. A comparison of the instantaneous velocity felds obtained by particle image velocimetry. | J Biomech, 2004 Jul;37(7):1043-51. |
| Krueger, U. | Huhle, A., Krys, K., Scholz, H. | Effect of tapered grafts on hemodynamics and flow rate in dialysis access grafts. | Artif Organs, 2004; 28: 623-628 |
| Heise, M. | Krueger, U., Rueckert, R., Pfitzmann, R., Neuhaus, P., Settmacher, U. | Correlation of intimal hyperplasia development and shear stress distribution at the distal end-side-anastomosis, in vitro study using particle image velocimetry. | Eur J Vasc Endovasc Surg, 2003; 26: 357-366 |
| Heise, M. | Schmidt, S., Krueger, U., Pfitzmann, R., Scholz, H., Neuhaus, P., Settmacher, U. | Local hemodynamics and shear stress pattern of cuffed and straight configured arteriovenous PTFE grafts, in-vitro comparison using Particle Image Velocimetry. | Eur J Vasc Endovasc Surg, 2003; 26: 367-373 |
| Heise, M. | Kruger U, Ruckert R, Rad F, Scholz H, Neuhaus P, Settmacher U. | Correlation between angiographic runoff and intraoperative hydraulic impedance with regard to graft patency. | Ann Vasc Surg. 2003; 17: 509-15. |
| Krueger, U. | Zanow, J., Scholz, H. | Computational fluid dynamics and vascular access. | Artif Organs 2002;26(7):571-575. |
| Huhle, A. | Krüger, U., Scholz, H. | Die Flussdynamik in der arteriellen Anastomose arterio-venöser (av) Interponate in Abhängigkeit von der Anastomosenmetrik. | Zentralbl Chir., 2002; 127(4):374-375. |
| Zanow, J. | Petzold, M., Petzold, K., Krueger, U., Scholz, H. | Diagnosis and differentiated treatment of ischemia in patients with arteriovenous angioaccess. | Vascular Access for Hemodialysis VII, W.L.Gore&Associates, Inc., and Precept Press, 2001, 201-209
ISBN: 0-944496-67-9. |
| Krueger, U. | Heise, M., Huhle, A., Krys, K., Zanow, J., Scholz, H. | Effects of arterial and venous anastomotic design on hemodynamics in arteriovenous prosthetic grafts. | Vascular Access for Hemodialysis VII, W.L.Gore&Associates, Inc., and Precept Press, 2001, 177-191. |
| Heise, M. | Krueger, U., Pfitzmann, R., Neuhaus, P., Scholz, H., Settmacher, U. | The influence of intraarterial prostaglandin E1 on vascular hydraulic impedance and infrainguinal graft patency. | Eur J Vasc Endovasc Surg, 2001; 22: 219-225. |
| Rückert, R. | Krüger, U., Heise, M., Settmacher, U., Scholz, H. | Femoro-distale ePTFE-Bypassrekonstruktionen mittels femoro-kruraler Patchprothese (FCPP). | Zentralbl Chir., 2001; 126(2):144-50. |
| Krueger, U. | Scholz, H., Heise, M., Adeberg, P., Petzold, M., Zanow, J., Karrenberg, R. | Effect of intravenous iloprost and alprostadil (PGE1) on peripheral resistance during femoro-distal reconstructions. | Int Angiol, 2000; 19: 358-365. |
| Krueger, U. | Zanow, J., Scholz, H. | Comparison of Two Different Arteriovenous Anastomotic Forms By Numerical 3D Simulation of Blood Flow. | Int J Angiol, 2000; 9: 226-231. |
| Rueckert, R. | Settmacher, U., Krueger, U., Scholz, H. | Femorodistal PTFE Bypass Grafting for Severe Limb Ischaemia: Results of a Prospective Clinical Study Using a New Distal Anastomotic Technique. | Eur J Vasc Endovasc Surg, 2000; 20: 51-56. |